<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gem.epss.ucla.edu/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tpoiii</id>
	<title>gem - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://gem.epss.ucla.edu/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tpoiii"/>
	<link rel="alternate" type="text/html" href="https://gem.epss.ucla.edu/mediawiki/index.php/Special:Contributions/Tpoiii"/>
	<updated>2026-05-01T08:48:35Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://gem.epss.ucla.edu/mediawiki/index.php?title=FG9._Space_Radiation_Climatology&amp;diff=710</id>
		<title>FG9. Space Radiation Climatology</title>
		<link rel="alternate" type="text/html" href="https://gem.epss.ucla.edu/mediawiki/index.php?title=FG9._Space_Radiation_Climatology&amp;diff=710"/>
		<updated>2010-02-23T14:26:31Z</updated>

		<summary type="html">&lt;p&gt;Tpoiii: Created redirect to ViRBO wiki&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://virbo.org/GEMFG9 The FG9 Space Radiation Climatology page is hosted at ViRBO]&lt;/div&gt;</summary>
		<author><name>Tpoiii</name></author>
		
	</entry>
	<entry>
		<id>https://gem.epss.ucla.edu/mediawiki/index.php?title=GEM_Focus_Groups&amp;diff=709</id>
		<title>GEM Focus Groups</title>
		<link rel="alternate" type="text/html" href="https://gem.epss.ucla.edu/mediawiki/index.php?title=GEM_Focus_Groups&amp;diff=709"/>
		<updated>2010-02-23T14:24:21Z</updated>

		<summary type="html">&lt;p&gt;Tpoiii: fixed FG9 link to ViRBO wiki&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;# [[FG1. GGCM Metrics and Validation|GGCM Metrics and Validation]] (2005 - 2010, RA: [[RA-GGCM|GGCM]])&lt;br /&gt;
# [[FG2. GGCM Modules and Methods|GGCM Modules and Methods]] (2005 - 2010, RA: [[RA-GGCM|GGCM]])&lt;br /&gt;
# [[FG3. Foreshock, Bowshock, Magnetosheath|Foreshock, Bowshock, Magnetosheath]] (2004 - 2009, RA: [[RA-Dayside|Dayside]])&lt;br /&gt;
# [[FG4. Plasma Entry and Transport into and within the Magnetotail|Plasma Entry and Transport into and within the Magnetotail]] (2006 - 2011, RA: [[RA-Tail|Tail]])&lt;br /&gt;
# [[FG5. Dayside Magnetopause Reconnection|Dayside Magnetopause Reconnection]] (2004 - 2009, RA: [[RA-Dayside|Dayside]])&lt;br /&gt;
# [[FG6. Cusp Physics|Cusp Physics]] (2006-2010, RA: [[RA-Dayside|Dayside]])&lt;br /&gt;
# [[FG7. MIC Electrodynamics|MIC Electrodynamics]] (2003 - 2008, RA: [[RA-MIC|MIC]])&lt;br /&gt;
# [[FG8. Near Earth Magnetosphere: plasma, fields, and coupling|Near Earth Magnetosphere: plasma, fields, and coupling]] (2007 - 2012, RA: [[RA-IMS|IMS]], [[RA-Tail|Tail]])&lt;br /&gt;
# [http://virbo.org/GEMFG9 Space Radiation Climatology] (2006 - 2011, RA: [[RA-IMS|IMS]], see also [http://groups.google.com/group/gem-2007-space-radiation-climatology-fg9  FG9 google email group])&lt;br /&gt;
# [[FG10. Diffuse Auroral Precipitation|Diffuse Auroral Precipitation]] (2006 - 2011, RA: [[RA-MIC|MIC]], [[RA-IMS|IMS]])&lt;br /&gt;
# [[FG11. Plasmasphere-Magnetosphere Interactions|Plasmasphere-Magnetosphere Interactions]] (2008 - 2013, RA: [[RA-IMS|IMS]])&lt;br /&gt;
# [[FG12. Substorm Expansion Onset: The First 10 Minutes|Substorm Expansion Onset: The First 10 Minutes]] (2008 - 2013, RA: [[RA-Tail|Tail]])&lt;br /&gt;
# [[FG13. Modes of Solar WInd-Magnetosphere Energy Transfer|Modes of Solar WInd-Magnetosphere Energy Transfer]] (2008 - 2013, RA: [[RA-Tail|Tail]])&lt;br /&gt;
&lt;br /&gt;
(RA: Research Area)&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
==GEM Planning Activities==&lt;br /&gt;
&lt;br /&gt;
# [[Geospace System]] - Proposal to initiate a new GGCM focus group&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/GEM_FG_MSheath_proposal.pdf The Magnetosheath]&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/GEM_proposal2009_plasmawaves.pdf Inner Magnetospheric Plasma Waves]&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/FG_proposal_Dayside_Energy_Deposition-V4.pdf Dayside Field-Aligned Currents and Energy Deposition]&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/Physical_Models_of_the_Radiation_Belts_2010-2014.pdf Physical Models of the Radiation Belts]&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/Proposal_MetricsVV_2.pdf GGCM Metrics and Validation (2nd phase)]&lt;br /&gt;
# A Focus Group proposal on [http://gem.epss.ucla.edu/mediawiki/pdf/ReconnectionFocusGroup2.pdf Magnetic Reconnection Modules in Global Modeling of the Magnetosphere]&lt;/div&gt;</summary>
		<author><name>Tpoiii</name></author>
		
	</entry>
</feed>