Difference between revisions of "M3-I2 Measurements Assets"
Jump to navigation
Jump to search
Vinceeccles (talk | contribs) (New page: ==M3-I2 Models Page== {| class="wikitable" border="1" style="width:100%" |+ Modeling Assets for GGCM (M-I-T) ! width="200"|Model ! width="100"|Developer ! width="100"|Institution ! wi...) |
Vinceeccles (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==M3-I2 | + | ==M3-I2 Measurement Assets== |
{| class="wikitable" border="1" style="width:100%" | {| class="wikitable" border="1" style="width:100%" | ||
− | |+ | + | |+ Measurements Assets for GGCM (M-I-T) |
! width="200"|Model | ! width="200"|Model | ||
! width="100"|Developer | ! width="100"|Developer | ||
Line 9: | Line 9: | ||
! width="100"|Description | ! width="100"|Description | ||
|- | |- | ||
− | ! width="200"|Magnetosphere | + | ! width="200"|Magnetosphere Satellite Instruments |
! width="100"| | ! width="100"| | ||
! width="100"| | ! width="100"| | ||
Line 15: | Line 15: | ||
! width="100"| | ! width="100"| | ||
|- | |- | ||
− | | | + | | MMS Fast Plasma Investigation (FPI) |
− | | | + | | Barbara Giles |
− | | | + | | NASA |
− | | | + | | Giles, Barbara <Barbara.Giles@nasa.gov> |
− | | | + | | electron and ion spectrometers |
|- | |- | ||
− | | | + | | MMS Hot Plasma Composition Analyzer (HPCA |
− | | | + | | Barbara Giles |
− | | | + | | NASA |
− | | | + | | Giles, Barbara <Barbara.Giles@nasa.gov> |
− | | | + | | particle mass |
|- | |- | ||
− | ! width="200"|Polar Wind/Ion Outflow | + | ! width="200"|Polar Wind/Ion Outflow Measurements |
! width="100"| | ! width="100"| | ||
! width="100"| | ! width="100"| | ||
Line 33: | Line 33: | ||
! width="100"| | ! width="100"| | ||
|- | |- | ||
− | | | + | | ePoP Suprathermal Electron Imager (SEI) |
− | | | + | | Dave Knudsen |
− | | | + | | |
− | | | + | | |
− | | | + | | low energy electrons |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Model 2 | | Model 2 |
Revision as of 10:45, 29 April 2016
M3-I2 Measurement Assets
Model | Developer | Institution | POC email | Description |
---|---|---|---|---|
Magnetosphere Satellite Instruments | ||||
MMS Fast Plasma Investigation (FPI) | Barbara Giles | NASA | Giles, Barbara <Barbara.Giles@nasa.gov> | electron and ion spectrometers |
MMS Hot Plasma Composition Analyzer (HPCA | Barbara Giles | NASA | Giles, Barbara <Barbara.Giles@nasa.gov> | particle mass |
Polar Wind/Ion Outflow Measurements | ||||
ePoP Suprathermal Electron Imager (SEI) | Dave Knudsen | low energy electrons | ||
Model 2 | Name 2 | Institution 2 | POC 2 | Description 2 |