Difference between revisions of "M3-I2 GEM-CEDAR Sessions"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Vinceeccles (talk | contribs) | Vinceeccles (talk | contribs)  | ||
| Line 88: | Line 88: | ||
| |- | |- | ||
| |   | |   | ||
| − | | Your | + | | Your Main | 
| | Your Institution   | | Your Institution   | ||
| | Main point | | Main point | ||
Revision as of 19:27, 20 May 2016
M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2)
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset | 
|---|---|---|---|
| Charles R. Chappell | Vanderbilt University | Overview Focus Area | |
| Daniel Welling | University of Michigan | Review MHD Modeling Status | |
| How do we get the regional GGCM effects correct? | Moderator: Barbara Giles | GPL NASA GSFC | Discussion | 
| Your Name | Your institution | Main Point | 
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset | 
|---|---|---|---|
| Roger Varney | SRI | Modeling the Polar Wind: Ion Energization | |
| Invited Speaker | Institution | Description | |
| How do we get ion upflow & outflow right? | Shasha Zho | University of Michigan | Discussion | 
| Your Name | Your institution | Main Point | 
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset | 
|---|---|---|---|
| Robert Strangway | IIGP, UCLA | Ion Injection in the Magnetosphere | |
| Stephen Fuselier | SWRI | Measurements | |
| Planning for 2016 and then next 5 years? | Vince Eccles | Utah State University | Discussion | 
| Your Main | Your Institution | Main point | 
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset | 
|---|---|---|---|
| Collaborations? Proposals? | 
