Difference between revisions of "M3-I2 GEM-CEDAR Sessions"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Vinceeccles (talk | contribs)  (New page: {| class="wikitable" border="1" style="width:100%" |+ M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2) !  widt...) | Vinceeccles (talk | contribs)  | ||
| Line 4: | Line 4: | ||
| !  width="100"|Speaker | !  width="100"|Speaker | ||
| !  width="100"|Institution | !  width="100"|Institution | ||
| + | | | ||
| |- | |- | ||
| ! MONDAY PM1: Review of Effects of Ionospheric Ion Injections on the Magnetosphere | ! MONDAY PM1: Review of Effects of Ionospheric Ion Injections on the Magnetosphere | ||
Revision as of 11:17, 20 May 2016
| QUESTIONS | Speaker | Institution | ||
|---|---|---|---|---|
| MONDAY PM1: Review of Effects of Ionospheric Ion Injections on the Magnetosphere | ||||
| Charles R. Chappell | Vanderbilt | Overview Focus Area | ||
| Daniel Welling | U of Michigan | Review MHD Modeling Status | ||
| What are the key regional GGCM effects and how do we measure them? | Moderator: Barbara Giles | GPL NASA GSFC | Discussion | |
| Your Name | Your institution | title | ||
| MONDAY PM2: Shortcomings of Polar Wind Models and the Ionospheric Boundary Definition | ||||
| Roger Varney | SRI | Modeling the Polar Wind: Ion Energization | ||
| Invited Speaker | Institution | Description 2 | ||
| Shasha Zho | U of Michigan | Discussion | ||
| FRIDAY PM1: Recap and Organize—Planning for M3-I3 Model-Measurement Comparisons | ||||
| Robert Strangway | IIGP, UCLA | Ion Injection in the Magnetosphere | ||
| Stephen Fuselier | SWRI | Measurements | ||
| What plans for 2016 & 5 years? | Vince Eccles | Utah State U | Discussion | |
| Other | Institution | Main point | ||
| FRIDAY PM2: Face-to-face planning. | ||||
| Open session for planning of model runs, measurement comparisons, & proposal writing. | ||||
| Model 2 | Name 2 | Institution 2 | POC 2 | Description 2 | 
