Difference between revisions of "M3-I2 GEM-CEDAR Sessions"
Jump to navigation
Jump to search
Vinceeccles (talk | contribs) |
m |
||
| Line 1: | Line 1: | ||
| + | {| style="width=50%;" | ||
| + | | style="background:lightgrey; border: 1px; padding: 10px; margin: 10px; border-style: solid; border-color: darkgrey; width:25%; vertical-align:top;"| | ||
| + | '''Links and information:''' | ||
| + | *[[M3-I2 email list]] | ||
| + | *[[M3-I2 Modeling Assets]] | ||
| + | *[[M3-I2 Measurements Assets]] | ||
| + | |||
| + | | style="background:white; width: 2%;"| | ||
| + | |||
| + | | style="background:lightgrey; border: 1px; padding: 10px; margin: 10px; border-style: solid; border-color: darkgrey; width:25%; vertical-align:top"| | ||
| + | '''2016 GEM/CEDAR:''' | ||
| + | *[[M3-I2Announcement]] | ||
| + | *[[M3I2|Back to M3-I2]] | ||
| + | |} | ||
| + | <br><br> | ||
| + | |||
M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2) | M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2) | ||
Revision as of 10:43, 23 May 2016
|
Links and information: |
2016 GEM/CEDAR: |
M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2)
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
|---|---|---|---|
| Charles R. Chappell | Vanderbilt University | Overview Focus Area | |
| Daniel Welling | University of Michigan | Review MHD Modeling Status | |
| How do we get the regional GGCM effects correct? | Moderator: Barbara Giles | GPL NASA GSFC | Discussion |
| Your Name | Your institution | Main Point |
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
|---|---|---|---|
| Roger Varney | SRI | Modeling the Polar Wind: Ion Energization | |
| Invited Speaker | Institution | Description | |
| How do we get ion upflow & outflow right? | Shasha Zho | University of Michigan | Discussion |
| Your Name | Your institution | Main Point |
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
|---|---|---|---|
| Robert Strangway | IIGP, UCLA | Ion Injection in the Magnetosphere | |
| Stephen Fuselier | SWRI | Measurements | |
| Planning for 2016 and then next 5 years? | Vince Eccles | Utah State University | Discussion |
| Your Name | Your Institution | Main point |
| QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
|---|---|---|---|
| Collaborations? Proposals? |