M3-I2 GEM-CEDAR Sessions
Revision as of 18:27, 20 May 2016 by Vinceeccles (talk | contribs)
M3-I2 Sessions on Merged Modeling & Measurement of Injection Ionospheric Plasma into the Magnetosphere and Its Effects (M3-I2)
QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
---|---|---|---|
Charles R. Chappell | Vanderbilt University | Overview Focus Area | |
Daniel Welling | University of Michigan | Review MHD Modeling Status | |
How do we get the regional GGCM effects correct? | Moderator: Barbara Giles | GPL NASA GSFC | Discussion |
Your Name | Your institution | Main Point |
QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
---|---|---|---|
Roger Varney | SRI | Modeling the Polar Wind: Ion Energization | |
Invited Speaker | Institution | Description | |
How do we get ion upflow & outflow right? | Shasha Zho | University of Michigan | Discussion |
Your Name | Your institution | Main Point |
QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
---|---|---|---|
Robert Strangway | IIGP, UCLA | Ion Injection in the Magnetosphere | |
Stephen Fuselier | SWRI | Measurements | |
Planning for 2016 and then next 5 years? | Vince Eccles | Utah State University | Discussion |
Your Main | Your Institution | Main point |
QUESTION | Speaker/Moderator/Contributor | Institution | Topic, point to be made, presentation of asset |
---|---|---|---|
Collaborations? Proposals? |