NSF Ground-based Magnetometer Array Workshop
Revision as of 15:26, 27 May 2019 by Mdhartin (talk | contribs) (→A Master List of US-Sponsored Magnetometers*)
Greenbelt, Maryland May 5-6, 2016
For discussion of the current state and future of ground magnetometer arrays in support of space weather monitoring and research, see article in Space Weather.
US-Sponsored Ground-Based Magnetometer Arrays and Programs*
Array | Location | Instruments | Manufacturer | No. of Locations |
AAL-PIP | Antarctica | Fluxgate | Korepanov | 6 |
AAL-PIP | Antarctica | Induction Coil | UNH | 4 |
AMBER | Africa | Fluxgate | UCLA | 7 |
AMBER | South America | Fluxgate | UCLA | 2 |
AMBER | East Asia | Fluxgate | UCLA | 4 |
Falcon | Continental US | Fluxgate | UCLA | 11 |
GIMA | Alaska | Fluxgate | Narod | 9 |
Jicamarca | South America | Fluxgate | UCLA | 2 |
LISN | South America | Fluxgate | UCLA | 6 |
MACCS | Arctic Canada | Fluxgate | Narod | 8 |
McMAC | Continental US & Mexico | Fluxgate | UCLA | 9 |
MEASURE | Continental US | Fluxgate | UCLA | 6 |
SAMBA | South America & Antarctica | Fluxgate | UCLA | 12 |
THEMIS | Continental US & Canada | Fluxgate | UCLA | 24 |
US Geological Survey | US & Territories | Fluxgate | Narod | 11 |
NJIT / AGO | Antarctica | Fluxgate | Bell Labs | 7 |
NJIT / AGO | Antarctica | Induction Coil | Tohoku University | 5 |
MICA | Antarctica | Induction Coil | UNH | 5 |
MICA | Arctic Canada | Induction Coil | UNH | 4 |
MICA | Svalbard | Induction Coil | UNH | 4 |
- Some locations listed here have instruments that are not currently operating.
Autonomous Adaptive Low-Power Instrument Platform (AAL-PIP)
Fluxgates
Station | Geographic Latitude | Geographic Longitude | Instrument Type | Sampling Rate | Data Coverage | Publicly Accessible |
---|---|---|---|---|---|---|
PG0 | -83.67 | 88.68 | Korepanov | 1 Hz | 2015-present | Yes |
PG1 | -84.50 | 77.20 | Acuna | 1 Hz | 2008-present | Yes |
PG2 | -84.42 | 57.96 | Korepanov | 1 Hz | 2013-present | Yes |
PG3 | -84.81 | 37.63 | Korepanov | 1 Hz | 2013-present | Yes |
PG4 | -83.34 | 12.25 | Korepanov | 1 Hz | 2014-present | Yes |
PG5 | -81.96 | 5.71 | Korepanov | 1 Hz | 2016-present | Yes |
Induction
Station | Geographic Latitude | Geographic Longitude | Instrument Type | Sampling Rate | Data Coverage | Publicly Accessible |
---|---|---|---|---|---|---|
PG2 | -84.42 | 57.96 | Lessard | 10 Hz | 2013-present | Yes |
PG3 | -84.81 | 37.63 | Lessard | 10 Hz | 2013-present | Yes |
PG4 | -83.34 | 12.25 | Lessard | 10 Hz | 2014-present | Yes |
PG5 | -81.96 | 5.71 | Lessard | 10 Hz | 2016-present | Yes |